2002 Production Statistics
| Country/Region | Cars | Commercial Vehicles | Total | Total Change |
|---|---|---|---|---|
| Argentina | 111,340 | 48,061 | 159,401 | -32.3% |
| Australia | 306,876 | 36,996 | 343,872 | 7.7% |
| Austria | 132,768 | 19,851 | 152,619 | -1.8% |
| Belgium | 936,903 | 120,286 | 1,057,189 | -11.0% |
| Brazil | 1,520,285 | 271,245 | 1,791,530 | -1.4% |
| Canada | 1,369,042 | 1,260,395 | 2,629,437 | 3.8% |
| China | 1,101,696 | 2,185,108 | 3,286,804 | 40.8% |
| Czech Rep. | 441,312 | 5,776 | 447,088 | -3.9% |
| Egypt | 27,422 | 17,751 | 45,173 | -19.5% |
| Finland | 41,068 | 393 | 41,461 | -2.0% |
| France | 3,292,797 | 309,073 | 3,601,870 | -0.7% |
| Germany | 5,123,238 | 346,071 | 5,469,309 | -3.9% |
| Hungary | 138,239 | 3,274 | 141,513 | -1.9% |
| India | 703,948 | 190,848 | 894,796 | 9.8% |
| Indonesia | 193,492 | 105,765 | 299,257 | 7.2% |
| Iran | 439,116 | 12,959 | 452,075 | 39.9% |
| Italy | 1,125,769 | 301,312 | 1,427,081 | -9.7% |
| Japan | 8,618,354 | 1,638,961 | 10,257,315 | 4.9% |
| Malaysia | 380,000 | 15,380 | 395,380 | 10.2% |
| Mexico | 960,097 | 844,573 | 1,804,670 | -2.0% |
| Netherlands | 182,368 | 48,923 | 231,291 | -3.2% |
| Poland | 287,534 | 23,598 | 311,132 | -10.6% |
| Portugal | 182,573 | 68,259 | 250,832 | 4.6% |
| Romania | 65,266 | 14,190 | 79,456 | 15.6% |
| Russia | 980,061 | 239,689 | 1,219,750 | -2.5% |
| Serbia | 10,271 | 1,701 | 11,972 | 33.3% |
| Slovakia | 225,442 | 276 | 225,718 | 24.0% |
| Slovenia | 126,661 | 0 | 126,661 | 9.1% |
| South Africa | 276,499 | 127,942 | 404,441 | -0.6% |
| South Korea | 2,651,273 | 496,311 | 3,147,584 | 6.8% |
| Spain | 2,266,902 | 588,337 | 2,855,239 | 0.2% |
| Sweden | 237,975 | 38,218 | 276,193 | -4.5% |
| Taiwan | 231,506 | 102,193 | 333,699 | 22.8% |
| Thailand | 169,321 | 415,630 | 584,951 | 27.3% |
| Turkey | 204,198 | 142,367 | 346,565 | 28.0% |
| Ukraine | 50,393 | 3,380 | 53,773 | 69.0% |
| UK | 1,629,934 | 193,084 | 1,823,018 | 8.2% |
| USA | 5,018,777 | 7,260,805 | 12,279,582 | 7.5% |
| Uzbekistan | 22,705 | 6,849 | 29,554 | -27.9% |
| Others | 119,255 | 49,106 | 168,361 | -3.3% |
| Total | 41,358,394 | 17,635,924 | 58,994,318 | 4.8% |
2002 Statistics
World Motor Vehicle Production
by manufacturer
by country/region 2001-2002
by country/region and type 2001-2002
for passenger cars
for light commercial vehicles
for heavy trucks
for buses and coaches
by manufacturer, make, country/region and type
AvtovAZ and SeAZ
BMW
GM-Daewoo
Daihatsu
DaimlerChrysler
Evobus
Fiat
Ford
Fuji-Subaru
Gaz, Uralaz and Paz (Sibal)
General Motors
Hino
Honda
Hyundai
Ijmach-Avto and Roslada (SOK)
Iribus
Isuzu
MAN
Mazda
Mitsubishi
Navistar
Nissan
Nissan diesel
Paccar-Daf
PSA Peugeot-Citroën
Porsche
Renault
Scania
Ssangyong
Suzuki
Toyota
Groupe Volkswagen
Volvo